Below is my teaching schedule for the Fall and Winter terms as of August, 2023. All courses are scheduled as fully in-person.
Note: Not shown in this schedule is my involvement in ENGG 225 in Fall 2023 as course coordinator (non-teaching).
Updated August 23, 2023.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | ENEL 353 B01/B02
ENG 130 |
||||
8:30 | |||||
9:00 | ENEL 353 L01
ENA 103 |
ENEL 353 L01
ENA 103 |
ENEL 353 L01
ENA 103 |
||
9:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | ENEL 353 T01
ST 135 |
||||
12:30 | |||||
1:00 | |||||
1:30 | |||||
2:00 | |||||
2:30 | |||||
3:00 | |||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 | |||||
6:30 | |||||
7:00 | |||||
7:30 |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | |||||
8:30 | |||||
9:00 | |||||
9:30 | ENCM 369 B02
ICT 319 |
ENCM 369 B04
ICT 319 |
|||
10:00 | ENEL 593 L01
ST 139 |
ENEL 593 L01
ST 139 |
ENEL 593 L01
ST 139 |
||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | ENCM 369 B03
ICT 319 |
||||
1:00 | ENCM 369 L02
ENA 103 |
ENCM 369 L02
ENA 103 |
ENCM 369 L02
ENA 103 |
||
1:30 | |||||
2:00 | ENEL 593 T01
EDC 388 |
||||
2:30 | |||||
3:00 | |||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 |